Villa Ela
Description
View more
Listing Details
Property ID: 39751
Property Size: 150 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Distance To The Market: 0,4
Distance To The Sea: 1,55
Air Conditioning: 3
Pool Dimensions: 3m X 5M - 150-170 cm
Distance To The Airport: 77
Distance To The City Center: 0,93
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioning
Barbecue
Close to the Sea
Coffee Machine
Dishwasher
Large Family Villas
Luxury Villas
Microwave
Ocak
Refrigerator
Satellite TV
Sea View
Washing Machine
Wi-Fi
On the Map






Availability
Ekim 2025
P | S | Ç | P | C | C | P |
---|---|---|---|---|---|---|
1 £ 140 | 2 £ 140 | 3 £ 140 | 4 £ 140 | 5 £ 140 | ||
6 £ 140 | 7 £ 140 | 8 £ 140 | 9 £ 140 | 10 £ 140 | 11 £ 140 | 12 £ 140 |
13 £ 140 | 14 £ 140 | 15 £ 140 | 16 £ 140 | 17 £ 140 | 18 £ 140 | 19 £ 140 |
20 £ 140 | 21 £ 140 | 22 £ 140 | 23 £ 140 | 24 £ 140 | 25 £ 140 | 26 £ 140 |
27 £ 140 | 28 £ 140 | 29 £ 140 | 30 £ 140 | 31 £ 140 |
Kasım 2025
P | S | Ç | P | C | C | P |
---|---|---|---|---|---|---|
1 £ 140 | 2 £ 140 | |||||
3 £ 140 | 4 £ 140 | 5 £ 140 | 6 £ 140 | 7 £ 140 | 8 £ 140 | 9 £ 140 |
10 £ 140 | 11 £ 140 | 12 £ 140 | 13 £ 140 | 14 £ 140 | 15 £ 140 | 16 £ 140 |
17 £ 140 | 18 £ 140 | 19 £ 140 | 20 £ 140 | 21 £ 140 | 22 £ 140 | 23 £ 140 |
24 £ 140 | 25 £ 140 | 26 £ 140 | 27 £ 140 | 28 £ 140 | 29 £ 140 | 30 £ 140 |
past today booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed